|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Name: Mike Anderson - Student transcript shows progress in all course topics taken, in full or in part. | |||||||||||
|
Course Title |
First
Score Score you received the 1st time you took the topic. |
Best
Score Your highest score for each topic |
First SA If you take the skill assessment test, this column shows your 1st score for each topic. |
Best SA If you take the skill assessment test, this column shows your highest score for each topic. |
Start Date |
Date
last accessed |
Percent
Done so far |
Percent
Mastered Shows what % of the topic you have passed with 70% or better score. |
Units (Topics) |
Estimated
time needed to complete the course |
Time
Spent (minutes) |
| CompTIA A+ Essentials 220-601: 1 Computer Components | 58% | 88% | 2009-06-15 | 2009-06-23 | 100% | 100% | 9 | 4 | 1:14 | ||
| CompTIA A+ Essentials 220-601: 2 Operating Systems | 73% | 95% | 43% | 43% | 2009-06-24 | 2009-06-24 | 100% | 100% | 6 | 2 | 0:57 |
| CompTIA A+ Essentials 220-601: 3 Diagnosing Problems | 28% | 73% | 2009-06-24 | 2009-06-24 | 100% | 100% | 6 | 2 | 0:44 | ||
| CompTIA A+ Essentials 220-601: 4 Laptops and Portable Devices | 19% | 91% | 2009-06-25 | 2009-06-28 | 100% | 100% | 7 | 2 | 0:55 | ||
| CompTIA A+ Essentials 220-601: 5 Printers and Scanners | 83% | 83% | 57% | 57% | 2009-06-28 | 2009-06-28 | 100% | 100% | 5 | 2 | 0:33 |
| CompTIA A+ Essentials 220-601: 6 Networks | 88% | 96% | 69% | 69% | 2009-06-28 | 2009-06-28 | 100% | 100% | 6 | 2 | 0:43 |
| CompTIA A+ Essentials 220-601: 7 Security | 81% | 81% | 2009-06-28 | 2009-07-02 | 100% | 100% | 7 | 2 | 0:36 | ||
| CompTIA A+ Essentials 220-601: 8 Safety, Environment, and Customer Issues | 100% | 100% | 64% | 64% | 2009-06-28 | 2009-06-28 | 100% | 100% | 7 | 2 | 0:31 |
| CompTIA A+ Essentials 220-601: 9 Practice Exam 1 | 78% | 78% | -- | -- | 2009-06-23 | 2009-07-02 | 100% | 100% | 2 | 1 | 0:27 |
| CompTIA A+ Essentials 220-601: 10 Practice Exam 2 | 60% | 88% | -- | -- | 2009-06-29 | 2009-07-02 | 100% | 100% | 2 | 1 | 0:31 |
| CompTIA A+ Essentials 220-601: 11 Practice Exam 3 | 75% | 75% | -- | -- | 2009-06-30 | 2009-07-02 | 100% | 100% | 2 | 1 | 0:32 |
| CompTIA A+ Essentials 220-601: 12 Practice Exam 4 | 93% | 93% | 57% | 57% | 2009-06-30 | 2009-07-02 | 100% | 100% | 2 | 1 | 0:29 |
| CompTIA A+ Essentials 220-601: 13 Practice Exam 5 | 70% | 70% | -- | -- | 2009-07-02 | 2009-07-02 | 100% | 100% | 2 | 1 | 0:27 |
| CompTIA A+ Essentials 220-601: 14 Practice Exam 6 | 70% | 70% | -- | -- | 2009-06-28 | 2009-06-28 | 100% | 100% | 2 | 1 | 0:18 |
| Crystal Reports XI: 1 Navigating the Design Environment | 0% | 0% | -- | -- | 2009-04-29 | 2009-05-28 | 17% | 17% | 6 | 2 | 0:04 |
| Excel 2000 MOS: 1 Working with Cells | 0% | 0% | 57% | 57% | 2009-06-01 | 2009-06-01 | 0% | 20% | 5 | 4 | 0:15 |
| Excel 2003: 1 Getting Started | 100% | 100% | -- | -- | 2009-05-11 | 2009-05-11 | 23% | 23% | 13 | 3 | 0 |
| SQL for the Windows Environment: 1 Introduction to Databases and SQL | 75% | 75% | -- | -- | 2009-06-05 | 2009-06-19 | 57% | 43% | 7 | 2 | 0:12 |
|
Course Title |
First
Score Score you received the 1st time you took the topic. |
Best
Score Your highest score for each topic |
First SA If you take the skill assessment test, this column shows your 1st score for each topic. |
Best SA If you take the skill assessment test, this column shows your highest score for each topic. |
Start Date |
Date
last accessed |
Percent
Done so far |
Percent
Mastered Shows what % of the topic you have passed with 70% or better score. |
Units (Topics) |
Estimated
time needed to complete the course |
Time
Spent (minutes) |
>> Back to How It
works <<
|
|
Copyright © 2009 TrainingCenter.com |